| FAA Identifier:Â | BKD |
| Lat/Long:Â | 32-43-07.5220N 098-53-29.7470W 32-43.125367N 098-53.495783W 32.7187561,-98.8915964 (estimated) |
| Elevation:Â | 1284.2 ft. / 391.4 m (surveyed) |
| Variation:Â | 07E (1985) |
| From city:Â | 2 miles S of BRECKENRIDGE, TX |
| Time zone:Â | UTC -5 (UTC -6 during Standard Time) |
| Zip code:Â | 76424 |
| Airport use:Â | Open to the public |
| Activation date:Â | 10/1937 |
| Control tower:Â | no |
| ARTCC:Â | FORT WORTH CENTER |
| FSS:Â | FORT WORTH FLIGHT SERVICE STATION |
| NOTAMs facility:Â | FTW (NOTAM-D service available) |
| Attendance:Â | MON-FRI 0800-1700 AFTR HRS ON CALL. |
| Wind indicator:Â | lighted |
| Segmented circle:Â | yes |
| Lights:Â | MIRL RWY 17/35 PRESET LOW INTST; TO INCR INTST & ACTVT PAPI RWYS 17 & 35 - CTAF. |
| Beacon:Â | white-green (lighted land airport) Operates sunset to sunrise. |
| CTAF/UNICOM:Â | 122.8 |
| WX AWOS-3:Â | 120.175 (254-559-5525) |
| WX AWOS-3PT at ETN (19 nm S):Â | 118.45 (254-631-0493) |
| Fuel available:Â | 100LL JET-A |
| Parking:Â | tiedowns |
| Airframe service:Â | MAJOR |
| Powerplant service:Â | MAJOR |
| Bottled oxygen:Â | NONE |
| Dimensions:Â | 5002 x 100 ft. / 1525 x 30 m | ||||
| Surface:Â | asphalt, in good condition | ||||
| Weight bearing capacity:Â |
|
||||
| Runway edge lights:Â | medium intensity | ||||
| RUNWAY 17 | Â Â | RUNWAY 35 | |||
| Latitude:Â | 32-43.542198N | 32-42.717308N | |||
| Longitude:Â | 098-53.459703W | 098-53.453305W | |||
| Elevation:Â | 1255.0 ft. | 1284.0 ft. | |||
| Traffic pattern:Â | left | left | |||
| Runway heading:Â | 173 magnetic, 180 true | 353 magnetic, 360 true | |||
| Markings:Â | nonprecision, in good condition | nonprecision, in good condition | |||
| Visual slope indicator:Â | 2-light PAPI on left (3.00 degrees glide path) | 2-light PAPI on left (3.00 degrees glide path) | |||
| Touchdown point:Â | yes, no lights | yes, no lights | |||
| Obstructions:Â | 15 ft. trees, 422 ft. from runway, 14:1 slope to clear | 15 ft. trees, 201 ft. from runway, 95 ft. left of centerline 21 FT TREES 89 DSTC, 130 FT R. |
|||
| Dimensions:Â | 2401 x 50 ft. / 732 x 15 m | ||||
| Surface:Â | asphalt, in fair condition | ||||
| Weight bearing capacity:Â |
|
||||
| RUNWAY 13 | Â Â | RUNWAY 31 | |||
| Latitude:Â | 32-43.236880N | 32-42.958892N | |||
| Longitude:Â | 098-53.730045W | 098-53.396728W | |||
| Elevation:Â | 1246.9 ft. | 1272.4 ft. | |||
| Traffic pattern:Â | left | left | |||
| Runway heading:Â | 128 magnetic, 135 true | 308 magnetic, 315 true | |||
| Displaced threshold:Â | no | 120 ft. | |||
| Markings:Â | basic, in good condition | basic, in good condition | |||
| Touchdown point:Â | yes, no lights | yes, no lights | |||
| Obstructions:Â | 17 ft. trees, 310 ft. from runway, 47 ft. left of centerline, 6:1 slope to clear 4 FT FENCE 39-141 FT DSTC; 125 FT R. |
20 ft. trees, 200 ft. from runway 5 FT FENCE 150 FT DSTC ACRS APCH; 20 FT TREES AND BRUSH 150 FT DSTC. |
|||
| Dimensions:Â | 2398 x 50 ft. / 731 x 15 m | ||||
| Surface:Â | asphalt, in fair condition | ||||
| Weight bearing capacity:Â |
|
||||
| RUNWAY 4 | Â Â | RUNWAY 22 | |||
| Latitude:Â | 32-43.003028N | 32-43.284392N | |||
| Longitude:Â | 098-53.674447W | 098-53.345712W | |||
| Elevation:Â | 1263.0 ft. | 1254.3 ft. | |||
| Traffic pattern:Â | left | left | |||
| Runway heading:Â | 038 magnetic, 045 true | 218 magnetic, 225 true | |||
| Markings:Â | basic, in good condition | basic, in good condition | |||
| Touchdown point:Â | yes, no lights | yes, no lights | |||
| Obstructions:Â | 18 ft. tree, 247 ft. from runway, 118 ft. left of centerline, 2:1 slope to clear 4 FT FENCE 150 FT DSTC ACRS APCH; 18 FT TREES 150 FT - 200 FT DSTC. |
25 ft. trees, 400 ft. from runway, 8:1 slope to clear 10 FT BRUSH, 140 FT DSTC, 126 FT L. |
|||
| Ownership:Â | Publicly-owned |
| Owner:Â | STEPHENS COUNTY STEPHENS COUNTY COURTHOUSE BRECKENRIDGE, TX 76424 Phone 254-559-2190 |
| Manager:Â | JAMIE CANTRELL STEPHENS COUNTY COURTHOUSE BRECKENRIDGE, TX 76424 Phone 254-559-2190 |
|
  |   |
|
||||||||||||||||||
NOT FOR NAVIGATION. Please procure official charts for flight.
FAA instrument procedures published for use from 18 May 2023 at 0901Z to 15 June 2023 at 0900z.
| Â IAPs - Instrument Approach Procedures |
||
|---|---|---|
| RNAV (GPS) RWY 17 | Â Â | download (220KB) |
| RNAV (GPS) RWY 35 | Â Â | download (223KB) |
| NOTE: Special Alternate Minimums apply | Â Â | download (28KB) |
| NOTE: Special Take-Off Minimums/Departure Procedures apply | Â Â | download (113KB) |
Other nearby airports with instrument procedures:
KETN - Eastland Municipal Airport (19 nm S)